<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stephen Chapman's Blog About Anything and Everything</title>
	<atom:link href="http://steve.felgall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steve.felgall.com</link>
	<description>Stephen Chapman's General Blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:39:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Japanese Whalers by ArtKns</title>
		<link>http://steve.felgall.com/2012/01/15/japanese-whalers/comment-page-1/#comment-402</link>
		<dc:creator>ArtKns</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://steve.felgall.com/?p=269#comment-402</guid>
		<description>Now there&#039;s an idea! And add some of the politicians that approve the enabling laws to the test subjects.</description>
		<content:encoded><![CDATA[<p>Now there&#8217;s an idea! And add some of the politicians that approve the enabling laws to the test subjects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ned&#8217;s Head by mark</title>
		<link>http://steve.felgall.com/2011/09/06/neds-head/comment-page-1/#comment-328</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://steve.felgall.com/?p=260#comment-328</guid>
		<description>I believe the researchers knew more details than was presented in the documentary you mention. These may address some of the discrepancies that you point out. The old cemetary was spread into more than one area. Some for different time periods. Some for different causes of death, such as government executions vs deaths in custody. Death masks and studying skulls also narrow the timeframe because frenology was not a respected science for the entire duration that executions occurred at the jail. They are able to reduce the number of missing skulls through these details. It is also quite realistic that Deeming and Kelly were buried next to each other as claimed because they were both hanged so would be buried in the same area. The time difference between the two is because after someone is buried, they allow a settling time of several years before they dig another grave next to it. 

You mention that Deeming&#039;s skull is in an England museum. This skull was on display there but this is no longer the case, and is one of the skulls shown in the documentary. It is the one that they showed cut into halves. A photo from when it was on display at the Scotland Yard Black Museum may interest you. The skull marked as Deemings front left, and Deeming death mask (more than one was made because he held interest in both Australia and England, one was sent to England as a gift) also shown in the centre of the photo.
http://www.casebook.org/images/skull2.jpg</description>
		<content:encoded><![CDATA[<p>I believe the researchers knew more details than was presented in the documentary you mention. These may address some of the discrepancies that you point out. The old cemetary was spread into more than one area. Some for different time periods. Some for different causes of death, such as government executions vs deaths in custody. Death masks and studying skulls also narrow the timeframe because frenology was not a respected science for the entire duration that executions occurred at the jail. They are able to reduce the number of missing skulls through these details. It is also quite realistic that Deeming and Kelly were buried next to each other as claimed because they were both hanged so would be buried in the same area. The time difference between the two is because after someone is buried, they allow a settling time of several years before they dig another grave next to it. </p>
<p>You mention that Deeming&#8217;s skull is in an England museum. This skull was on display there but this is no longer the case, and is one of the skulls shown in the documentary. It is the one that they showed cut into halves. A photo from when it was on display at the Scotland Yard Black Museum may interest you. The skull marked as Deemings front left, and Deeming death mask (more than one was made because he held interest in both Australia and England, one was sent to England as a gift) also shown in the centre of the photo.<br />
<a href="http://www.casebook.org/images/skull2.jpg" rel="nofollow">http://www.casebook.org/images/skull2.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moorebank Intermodal by Dominico</title>
		<link>http://steve.felgall.com/2011/03/10/moorebank-intermodal/comment-page-1/#comment-257</link>
		<dc:creator>Dominico</dc:creator>
		<pubDate>Thu, 10 Mar 2011 09:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://steve.felgall.com/?p=240#comment-257</guid>
		<description>Great Story Stephen! And your Absolutely Correct!</description>
		<content:encoded><![CDATA[<p>Great Story Stephen! And your Absolutely Correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daylight Saving Time by Antonia Liedberg</title>
		<link>http://steve.felgall.com/2010/04/08/daylight-saving-time/comment-page-1/#comment-42</link>
		<dc:creator>Antonia Liedberg</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://steve.felgall.com/?p=154#comment-42</guid>
		<description>I was reading your blog and thought i would say hi.</description>
		<content:encoded><![CDATA[<p>I was reading your blog and thought i would say hi.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

